Are you looking to get admission into SVNIT Surat for Computer Science and Engineering (CSE) under the OBC-NCL category? Here’s the complete list of JoSAA Opening and Closing Ranks from Round 1 to Round 5 to help you understand the trends and your chances better.
📍 About SVNIT Surat:
Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat, is one of the top engineering colleges in India. The CSE branch here is highly competitive and attracts top-ranking students.
✅ What Do Opening and Closing Ranks Mean?
- Opening Rank: The rank of the first student who got admission.
- Closing Rank: The rank of the last student who got admission.
- HS: Home State Quota
- OS: Other State Quota
- Gender-Neutral: Open to all
- Female-only: Reserved for girls (including extra seats)
Also Read :- Kendriya Vidyalaya Online Fees Payment
📊 SVNIT Surat CSE – OBC-NCL Category (Round 1 to 5)
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
---|---|---|---|---|---|
Round 1 | HS | OBC-NCL | Gender-Neutral | 1477 | 3122 |
Round 1 | HS | OBC-NCL | Female-only | 2684 | 3871 |
Round 1 | OS | OBC-NCL | Gender-Neutral | 1820 | 2501 |
Round 1 | OS | OBC-NCL | Female-only | 4269 | 5432 |
Round 2 | HS | OBC-NCL | Gender-Neutral | 1529 | 3543 |
Round 2 | HS | OBC-NCL | Female-only | 2684 | 3871 |
Round 2 | OS | OBC-NCL | Gender-Neutral | 1820 | 2708 |
Round 2 | OS | OBC-NCL | Female-only | 4269 | 5796 |
Round 3 | HS | OBC-NCL | Gender-Neutral | 1529 | 3543 |
Round 3 | HS | OBC-NCL | Female-only | 2684 | 3871 |
Round 3 | OS | OBC-NCL | Gender-Neutral | 1820 | 2708 |
Round 3 | OS | OBC-NCL | Female-only | 4269 | 5796 |
Round 4 | HS | OBC-NCL | Gender-Neutral | 1529 | 3543 |
Round 4 | HS | OBC-NCL | Female-only | 2684 | 3871 |
Round 4 | OS | OBC-NCL | Gender-Neutral | 1820 | 2708 |
Round 4 | OS | OBC-NCL | Female-only | 4269 | 5796 |
Round 5 | HS | OBC-NCL | Gender-Neutral | 1529 | 3543 |
Round 5 | HS | OBC-NCL | Female-only | 2684 | 3871 |
Round 5 | OS | OBC-NCL | Gender-Neutral | 1820 | 2911 |
Round 5 | OS | OBC-NCL | Female-only | 4269 | 5796 |
📌 Key Takeaways:
- The home state gender-neutral closing rank increased from 3122 (Round 1) to 3543 (Round 5).
- The female-only ranks remained constant for HS, showing good stability.
- For other state gender-neutral, closing rank increased from 2501 to 2911.
- The female-only other state quota closed at 5796 in most rounds.
🎯 Who Should Use This Information?
- Students from the OBC-NCL category
- Candidates applying through JoSAA Counselling
- Those targeting CSE at SVNIT Surat
- Parents and school counselors guiding engineering aspirants
📝 Final Thoughts
The CSE branch at SVNIT Surat is highly popular. Keep an eye on the trends and prepare for JoSAA rounds wisely. Understanding opening and closing ranks gives you a better idea of your chances in each round. All the best for your admission journey!